
| EVENTS PROGRAM | ||
| FRIDAY | SATURDAY | |
| 16:00 - 19:00 Race Office | 07:30 - 16:50 Race Office | |
| 16:00 - 19:00 Open track for training | 07:50 - 08:45 Official training on the track | |
| 19:15 Meeting of team managers | 9:00 Boys U17 | |
| 9:01 Open 20-30, Open 40-50 | ||
| 10:35 Balancebikers | ||
| 10:40 Podium ceremony of the morning section I | ||
| 11:00 Women Elite | ||
| 11:02 Women Junior | ||
| 11:03 Girls U17 | ||
| 13:00 Men Elite | ||
| 13:02 Men Junior | ||
| 14:35 Podium ceremony of the morning section II | ||
| 15:00 Boys U15 | ||
| 15:01 Girls U15 | ||
| 15:45 Boys U13 | ||
| 15:46 Girls U13 | ||
| 16:20 Boys U11 | ||
| 16:21 Girls U11 | ||
| 16:45 Boys U9 | ||
| 16:46 Girls U9 | ||
| 17:10 Boys U7 | ||
| 17:11 Girls U7 | ||
| 17:50 Podium ceremony of the afternoon section | ||
Hynek MUSIL - TIMEKEEPING - DATA PROCESSING - ČASOMÍRA - ZPRACOVÁNÍ DAT